National Interstate Chess Championship 2024
Date: 31/5/24 - 3/6/24
Venue: Kuantan, Pahang
Category: Junior
Champion: Penang
Team-Composition with round-results
1. PENANG (RtgAvg:1680, TB1: 18 / TB2: 20) | ||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koay, Yu Hang | 1682 | MAS | 5729149 | 1 | 1 | ½ | ½ | ½ | 1 | 4,5 | 6 | 1552 | |
2 | Yong, Je Pin Ian | 1777 | MAS | 5766052 | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 6 | 1535 | |
3 | Choo, Ting Han | 1761 | MAS | 5748232 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 1565 | |
4 | Lim, Janice | 1500 | MAS | 5729114 | ½ | 1 | ½ | 1 | ½ | 1 | 4,5 | 6 | 1418 |
Final Ranking after 6 Rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PENANG | 6 | 6 | 0 | 0 | 18 | 20 | 0 | 44 | 88 |
2 | 3 | PAHANG JUNIOR C | 6 | 4 | 0 | 2 | 12 | 15 | 0 | 49 | 58 |
3 | 4 | PAHANG JUNIOR A | 6 | 4 | 0 | 2 | 12 | 14,5 | 0 | 47 | 52 |
4 | 2 | SELANGOR TACTICAL TITAN | 5 | 3 | 0 | 2 | 12 | 14 | 0 | 49 | 67 |
5 | 6 | JOHOR JUNIOR | 5 | 2 | 0 | 3 | 9 | 13 | 0 | 40 | 41 |
6 | 5 | PAHANG JUNIOR B | 6 | 3 | 0 | 3 | 9 | 12 | 0 | 44 | 30 |
7 | 7 | PERLIS JUNIOR | 6 | 3 | 0 | 3 | 9 | 9,5 | 2 | 46 | 34 |
8 | 8 | KELANTAN RED STALLIONS | 5 | 2 | 0 | 3 | 9 | 9,5 | 0 | 37 | 37 |
9 | 11 | PAHANG SM SHAH | 5 | 2 | 0 | 3 | 9 | 8,5 | 0 | 36 | 37 |
10 | 9 | PAHANG SAS 1 | 5 | 1 | 0 | 4 | 6 | 8,5 | 0 | 40 | 29 |
11 | 10 | PAHANG SAS 2 | 5 | 0 | 0 | 5 | 3 | 7,5 | 0 | 36 | 9 |
No comments:
Post a Comment