19/5/24
USM 30TH CHESS TEAM OPEN TOURNAMENT 2024
Place: 5th
Team-Composition with round-results
5. Checkmates (RtgAvg:1369, TB1: 10 / TB2: 21,5) | |||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IAN, YONG JE PIN | 1488 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 1394 | |||
2 | THARVIN, A/L SHIVA SHANMUGAM | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 1270 | |||
3 | CHOO, TING HAN | 1537 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6,5 | 7 | 1286 | |||
4 | YEOH, WEI SHEN | 1451 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 1258 |
No comments:
Post a Comment