USM 30TH CHESS AND XIANGQI (2 IN 1) TEAM OPEN TOURNAMENT 2024
Category: Under 15
Place: Champion
2 | s 1 | 1 | ||||||
2 | 35 | YEOH YUAN HUI | 1718 | 3,5 | w 1 | 1 | ||
3 | 53 | CHOO TING HAN | 0 | 5 | s 0 | 1 | ||
4 | 9 | HOH CHEE CHUEN | 0 | 4,5 | w ½ | 1 | ||
5 | 19 | ABBY TAN LI SHUEN | 1497 | 4 | s 1 | 1 | ||
6 | 63 | TAN KHAI BOON | 1707 | 5,5 | s 0 | 1 | ||
7 | 1 | LAI THIAM HEE | 1198 | 3 | w 1 | 1 | ||
LAI GUAN CHENG 1430 Rp:1461 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
---|---|---|---|---|---|---|---|---|
1 | 42 | YEW CHUN KHAI | 0 | 3 | w 1 | 2 | ||
2 | 36 | NG SIEW CONG | 1810 | 6 | s 0 | 2 | ||
3 | 54 | JOSHUA LEONG YI XIANG | 1484 | 3 | w 1 | 2 | ||
4 | 10 | TAN ENG LEE | 1379 | 4 | s 1 | 2 | ||
5 | 20 | BRYENNA ONG LIN XIN | 1435 | 4 | w 1 | 2 | ||
6 | 64 | KHAW CHONG BENG | 1768 | 6,5 | w 0 | 2 | ||
7 | 2 | KHU CHEE SING | 0 | 6 | s 0 | 2 |
No comments:
Post a Comment