Thursday, April 12, 2018
Wednesday, April 11, 2018
Monday, April 2, 2018
USM 24TH CHESS TEAM OPEN
1/4/18
U9 Boy Category: Champion
U9 Boy Category: Champion
Team-Composition with round-results
| 17. Marcus Chess U9 (RtgAvg:1422, TB1: 9 / TB2: 16) | |||||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
| 1 | POH YU TIAN | 1670 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5,0 | 7 | 1385 | |||
| 2 | LAI HONG JUN | 1486 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4,0 | 7 | 1393 | |||
| 3 | LOVELL CHOO TING HAN | 1306 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4,0 | 7 | 1276 | |||
| 4 | IAN YONG JE PIN | 1224 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3,0 | 7 | 1362 | |||
Player info
| POH YU TIAN 1670 Rp:1543 | ||||||||
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
| 1 | 257 | CHUAH VE RON | 1200 | 2,0 | s 1 | 1 | ||
| 2 | 203 | RONNIE LIM CHUIN HOONG | 2040 | 5,5 | w 0 | 1 | ||
| 3 | 21 | YEOH EE CHEN | 1200 | 1,0 | s 1 | 1 | ||
| 4 | 269 | TERRY ONG | 1226 | 2,5 | w 1 | 1 | ||
| 5 | 283 | DANNY KHAW HEE SHENG | 1200 | 3,0 | s 1 | 1 | ||
| 6 | 69 | CHEE YI HUN | 1680 | 3,0 | w 0 | 1 | ||
| 7 | 106 | PANG TZE YUAN | 1150 | 4,0 | s 1 | 1 | ||
| LAI HONG JUN 1486 Rp:1443 | ||||||||
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
| 1 | 258 | TAN YONG HANN | 1200 | 2,5 | w 1 | 2 | ||
| 2 | 204 | OOI ZHI YANG | 2127 | 6,5 | s 0 | 2 | ||
| 3 | 22 | TAN YONG HAN | 1200 | 2,0 | w 1 | 2 | ||
| 4 | 270 | LIM CHENG TEIK | 1200 | 4,5 | s 0 | 2 | ||
| 5 | 284 | KHAW CHEOW KEAN | 1200 | 2,0 | w 1 | 2 | ||
| 6 | 70 | NG SHI XUAN | 1623 | 6,0 | s 0 | 2 | ||
| 7 | 107 | ONG CHEN YU | 1200 | 1,5 | w 1 | 2 | ||
| LOVELL CHOO TING HAN 1306 Rp:1326 | ||||||||
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
| 1 | 259 | JAYDEN LAU JIN LIANG | 1200 | 1,0 | s 1 | 3 | ||
| 2 | 205 | LOOI XIN HAO | 1253 | 6,5 | w 0 | 3 | ||
| 3 | 23 | CHEE ZHI QIAN | 1218 | 4,0 | s 1 | 3 | ||
| 4 | 271 | UNG TAY AIK | 1211 | 5,0 | w 1 | 3 | ||
| 5 | 285 | TAN ENG LEE | 1200 | 5,0 | s 0 | 3 | ||
| 6 | 71 | NICHOLAS TAN YI QUAN | 1640 | 4,0 | w 0 | 3 | ||
| 7 | 108 | DYLAN PHUAH ZHENG YEW | 1213 | 4,0 | s 1 | 3 | ||
| IAN YONG JE PIN 1224 Rp:1312 | ||||||||
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
| 1 | 260 | LEE YOU NING | 1200 | 2,0 | w 1 | 4 | ||
| 2 | 206 | RYAN CHAN | 1866 | 5,5 | s 0 | 4 | ||
| 3 | 24 | YEOH WEI SHEN | 1200 | 3,0 | w 1 | 4 | ||
| 4 | 273 | OOI PENG SENG | 1200 | 4,0 | s 0 | 4 | ||
| 5 | 286 | TEH SWEE LOON | 1200 | 5,0 | w 1 | 4 | ||
| 6 | 72 | ANG ZHEN WEI | 1655 | 2,0 | s 0 | 4 | ||
| 7 | 109 | SAMUEL KOK TUNG LIM | 1214 | 5,0 | w 0 | 4 | ||
Monday, March 19, 2018
Union Open 2018
18/3/18
斌斌九岁以下男子组:第二名
斌斌九岁以下男子组:第二名
Player info
| Name | Ian Yong Je Pin |
| Starting rank | 19 |
| Rating | 1224 |
| Rating national | 1224 |
| Rating international | 0 |
| Performance rating | 1172 |
| Points | 5 |
| Rank | 39 |
| Federation | MAS |
| Club/City | U9b |
| Ident-Number | 0 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Club/City | Pts. | Res. | |
| 1 | 19 | 107 | Chan Yong Qi | 0 | MAS | U15g | 2,0 | w 1 | |
| 2 | 16 | 84 | Pang Tze Yuan | 1150 | MAS | U15b | 4,0 | s 0 | |
| 3 | 25 | 88 | Ambert Chan Wye Zhe | 1000 | MAS | U9b | 5,0 | w 1 | |
| 4 | 17 | 70 | Brandon Gan Whey Mhing | 1181 | MAS | U12b | 4,0 | s 1 | |
| 5 | 13 | 86 | Divyadarrshini A/P Loganathan | 1089 | MAS | U15g | 6,0 | w 0 | |
| 6 | 22 | 58 | Isaac Yong Yee Jay | 1194 | MAS | U12b | 4,0 | s 1 | |
| 7 | 19 | 97 | Lim Jing Wen | 1000 | MAS | U9g | 4,0 | w 1 | |
| 8 | 13 | 134 | Khoo Yi Chong | 0 | MAS | U15b | 6,0 | s 0 |
Monday, March 12, 2018
Monday, March 5, 2018
Union Age Group 2018
4/3/18
斌斌十岁以下男子组,第四名
斌斌十岁以下男子组,第四名
Player info
| Name | Ian Yong Je Pin |
| Starting rank | 2 |
| Rating | 1224 |
| Rating national | 1224 |
| Rating international | 0 |
| Performance rating | 1400 |
| Points | 4,5 |
| Rank | 4 |
| Federation | MAS |
| Club/City | U10b |
| Ident-Number | 15 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Club/City | Pts. | Res. | |
| 1 | 2 | 22 | Chan Jing Ying | 1173 | MAS | U10g | 3,5 | s 1 | |
| 2 | 2 | 15 | Kiev Siow Jia Shen | 1192 | MAS | U10b | 5,0 | w ½ | |
| 3 | 6 | 3 | Wong Kah Meng | 1223 | MAS | U10b | 1,0 | s 1 | |
| 4 | 2 | 5 | Cheah Jor Wii | 1217 | MAS | U10b | 4,5 | w 1 | |
| 5 | 2 | 9 | Darrence Tan Jun Kiat | 1206 | MAS | U10b | 4,5 | s 1 | |
| 6 | 1 | 1 | Khaw Eu Jin | 1232 | MAS | U10b | 5,0 | w 0 |
Saturday, March 3, 2018
Subscribe to:
Posts (Atom)






