24/12/21
漂亮战绩,国际公开赛无年龄限制,团队组合第六名,奖金马币250元。
Team-Composition with round-results
6. Chess Dragons (U12B) (RtgAvg:1159, TB1: 10 / TB2: 18) | |||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | Ian Yong Je Pin | 1235 | MAS | 5766052 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5,0 | 7 | 1390 | |
2 | Isaac Jenson Tee Yi Siang | 0 | MAS | 35820730 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5,0 | 7 | 1254 | |
3 | Tan Rui Ze | 1172 | MAS | 5729254 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3,0 | 7 | 1266 | |
4 | Choo Ting Han | 1227 | MAS | 5748232 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 5,0 | 7 | 1201 |
Player info
Ian Yong Je Pin 1235 MAS Rp:1548 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 24 | Damon Lau Chu Heng | 0 | MAS | 0,0 | w 1 | 1 | |
2 | 27 | Arya Wisang Hakasa | 2117 | INA | 5,5 | s 0 | 1 | |
3 | 6 | Ding Simeng | 1063 | SGP | 3,0 | w 1 | 1 | |
4 | 20 | Tey Yong Zhun | 0 | MAS | 5,0 | s 0 | 1 | |
5 | 13 | Abby Tan Li Shuen | 1273 | MAS | 4,5 | w 1 | 1 | |
6 | 7 | Yu Kaiyi | 1224 | SGP | 1,0 | s 1 | 1 | |
7 | 21 | Lim Chin Lee | 2054 | SGP | 3,0 | w 1 | 1 | |
Isaac Jenson Tee Yi Siang 0 MAS Rp:1412 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 55 | Justin Foo Ming Yew | 0 | MAS | 4,0 | s 1 | 2 | |
2 | 58 | Nayaka Budhidharma | 1701 | INA | 5,0 | w 0 | 2 | |
3 | 37 | Ke Yanqing | 1015 | SGP | 2,5 | s 1 | 2 | |
4 | 51 | Naim Azraie Bin Nazli Syam | 1122 | MAS | 3,0 | w 1 | 2 | |
5 | 44 | Bryan Loo Kai Jue | 0 | MAS | 3,0 | s 1 | 2 | |
6 | 38 | Poon Ee Rui | 1241 | SGP | 4,5 | w 1 | 2 | |
7 | 52 | Kanagenthiran Premnath | 1701 | SGP | 5,0 | s 0 | 2 | |
Tan Rui Ze 1172 MAS Rp:1216 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 86 | Jack Siaw Wen Jie | 0 | MAS | 1,0 | w 1 | 3 | |
2 | 89 | Fernanda Agus Saputra Pribadi | 1997 | INA | 5,0 | s 0 | 3 | |
3 | 68 | Ng Jing Xuan Alyssa | 1050 | SGP | 5,5 | w 0 | 3 | |
4 | 82 | Mah Qing Fung | 0 | MAS | 5,0 | s 0 | 3 | |
5 | 75 | Austin Weibin Cheah | 0 | MAS | 4,0 | w 1 | 3 | |
6 | 69 | Sung Tze Shyan Evin | 1096 | SGP | 4,0 | s 0 | 3 | |
7 | 83 | Burman Ray Pratik | 1718 | SGP | 3,0 | w 1 | 3 | |
Choo Ting Han 1227 MAS Rp:1359 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 117 | Wong Chao Jian | 0 | MAS | 0,0 | s 1 | 4 | |
2 | 120 | Javad Yadavari | 1856 | INA | 3,0 | w ½ | 4 | |
3 | 99 | Ding Siyue | 0 | SGP | 4,0 | s 1 | 4 | |
4 | 113 | Emran Ayman Bin Mohd Faizal | 1072 | MAS | 6,0 | w 0 | 4 | |
5 | 106 | Lai Guan Cheng | 0 | MAS | 2,5 | s 1 | 4 | |
6 | 100 | Heng Jun Herng Kyan | 0 | SGP | 4,0 | w 1 | 4 | |
7 | 114 | Hoy Weng Keung | 1477 | SGP | 5,0 | s ½ | 4 |
No comments:
Post a Comment