27/2/20
十二岁以下组,斌斌第四名。
十二岁以下组,斌斌第四名。
Name | Ian Yong Je Pin |
Starting rank | 5 |
Rating | 2960 |
Rating national | 1310 |
Rating international | 2960 |
Performance rating | 3064 |
FIDE rtg +/- | 0,0 |
Points | 5,5 |
Rank | 4 |
Federation | Jel |
Club/City | Sjkc Shih Chung Cawangan |
Ident-Number | 5 |
Rd. | Bo. | SNo | Name | Rtg | FED | Club/City | Pts. | Res. | |
1 | 5 | 37 | Chua Siang-Zhe | 2640 | Jel | Wesley Methodist School Penang | 4,0 | w 1 | |
2 | 5 | 20 | Nameleswaran Sangara Nanda | 2810 | Air | Sjk Ramakrishna | 3,0 | s 1 | |
3 | 4 | 16 | Soon Efren Yi Heng | 2850 | Jel | Sjkc Kwang Hwa | 4,0 | w 1 | |
4 | 1 | 1 | Poh Yu Tian | 3000 | Kel | Sjkc Hun Bin | 6,0 | w 0 | |
5 | 5 | 29 | Peh Yi Feng | 2720 | Jel | Sjkc Jelutong | 4,0 | s 1 | |
6 | 4 | 9 | Yap Ze Yuan | 2920 | Jel | Sjkc Kwang Hwa | 5,0 | w 1 | |
7 | 2 | 11 | Kevin Sim Zi Kang | 2900 | Jel | Sjkc Keong Hoe | 5,5 | s ½ |
No comments:
Post a Comment