15/12/19
Wah Seong Penang Chess League 2019 @ Redrock Hotel
Chess Kawan Junior,十二岁以下组合第三名。
Wah Seong Penang Chess League 2019 @ Redrock Hotel
Chess Kawan Junior,十二岁以下组合第三名。
Team-Composition with round-results
48. Chess Kawan (Jnr) (U12B) (RtgAvg:1245, TB1: 8 / TB2: 16,5) | ||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Lim Wei Yang | 1389 | MAS | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3,0 | 8 | 1478 | ||
2 | Kevin Sim Zi Kang | 1121 | MAS | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 3,5 | 8 | 1434 | ||
3 | Ian Yong Je Pin | 1217 | MAS | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 4,5 | 8 | 1369 | ||
4 | Wong Kah Meng | 1251 | MAS | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 5,5 | 8 | 1367 |
Player info
Lim Wei Yang 1389 MAS Rp:1491 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 95 | Firman Syah Farid | 2393 | MAS | 6,0 | w 0 | 1 | |
2 | 82 | Muhd Soffi Muhd Haziq | 0 | MAS | 2,5 | s 1 | 1 | |
3 | 48 | Lee Zhong Jie | 0 | MAS | 4,0 | w 1 | 1 | |
4 | 33 | Muhd Rafiquzzaman Abdullah | 1760 | MAS | 7,5 | w 0 | 1 | |
5 | 41 | Ng Pei Zhian | 0 | MAS | 0,5 | s 1 | 1 | |
6 | 69 | Subramanian A/L Sivanesan | 1977 | MAS | 5,0 | s 0 | 1 | |
7 | 92 | Premkumar | 0 | MAS | 4,5 | w 0 | 1 | |
8 | 46 | TAN WEI HONG | 1694 | MAS | 4,5 | s 0 | 1 | |
Kevin Sim Zi Kang 1121 MAS Rp:1491 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 194 | Novita Anjas | 2381 | MAS | 7,0 | s 0 | 2 | |
2 | 181 | Mohd Zakhiruddin Ajmal Haikal | 0 | MAS | 0,5 | w 1 | 2 | |
3 | 147 | Tan Yin Xiang | 0 | MAS | 3,5 | s 1 | 2 | |
4 | 132 | Muhd Firdaus Razmi | 1452 | MAS | 2,5 | s 1 | 2 | |
5 | 140 | Lim Kok Kian | 0 | MAS | 5,0 | w ½ | 2 | |
6 | 168 | Kaushal Khandhar | 1957 | MAS | 3,0 | w 0 | 2 | |
7 | 191 | Kahuthaman | 0 | MAS | 6,0 | s 0 | 2 | |
8 | 145 | TEH HUI LAM | 1679 | MAS | 3,5 | w 0 | 2 | |
Ian Yong Je Pin 1217 MAS Rp:1512 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 293 | Wahono Awam | 2313 | MAS | 4,5 | w 0 | 3 | |
2 | 280 | Muhd Soffi Muhd Hazim | 0 | MAS | 4,0 | s 1 | 3 | |
3 | 246 | Lee Ming Xue | 0 | MAS | 4,0 | w 1 | 3 | |
4 | 231 | Alias Hanafi | 1700 | MAS | 5,0 | w ½ | 3 | |
5 | 239 | Lee Chin Aik | 0 | MAS | 5,0 | s 1 | 3 | |
6 | 267 | Kanes Govindasamy | 1394 | MAS | 5,5 | s 0 | 3 | |
7 | 290 | Madhu GS | 0 | MAS | 2,5 | w 1 | 3 | |
8 | 244 | TAN TZI YANG | 1545 | MAS | 6,0 | s 0 | 3 | |
Wong Kah Meng 1251 MAS Rp:1583 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 392 | Ginting Osaka Hendra | 1741 | MAS | 7,5 | s 0 | 4 | |
2 | 379 | Rosli Iman Hasif | 0 | MAS | 4,5 | w 1 | 4 | |
3 | 345 | Lim Yi Hong | 0 | MAS | 3,5 | s 1 | 4 | |
4 | 330 | Mohd Darwis Mohd Sabri | 1603 | MAS | 3,5 | s ½ | 4 | |
5 | 338 | Wong Chin Yee | 1190 | MAS | 5,5 | w 1 | 4 | |
6 | 366 | Shreyes A/L Subramaniam | 2023 | MAS | 6,5 | w 0 | 4 | |
7 | 389 | Chia Kian | 0 | MAS | 4,0 | s 1 | 4 | |
8 | 343 | TEH RUI ZHE | 1376 | MAS | 4,5 | w 1 | 4 |
No comments:
Post a Comment