Team-Composition with round-results
17. Chess Dragons (RtgAvg:1340, TB1: 10 / TB2: 18,5) | ||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Lai Hong Jun | 1560 | 5729165 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 1770 | ||
2 | Ian Yong Je Pin | 1298 | 5766052 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 4 | 8 | 1615 | ||
3 | Choo Ting Han | 1314 | 5748232 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 5,5 | 8 | 1699 | ||
4 | Tan Rui Ze | 1186 | 5729254 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1443 |
Player info
Lai Hong Jun 1560 Rp:1890 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 23 | Khaw Yao Zhuang | 0 | 3 | w 1 | 1 | ||
2 | 56 | Abby Tan Li Shuen | 1273 | 5,5 | s 1 | 1 | ||
3 | 32 | Looi Xin Hao | 2126 | 6 | w 1 | 1 | ||
4 | 69 | Villamayor Buenaventura | 2401 | 6,5 | w 0 | 1 | ||
5 | 35 | Marcus Yeoh Phee Leong | 1993 | 4 | s 1 | 1 | ||
6 | 28 | Lim Kian Hwa | 1548 | 6 | s 1 | 1 | ||
7 | 11 | Genivan Genkeswaran | 1576 | 2,5 | w 0 | 1 | ||
8 | 285 | Poh Yu Tian | 2246 | MAS | 8 | w 0 | 1 | |
Ian Yong Je Pin 1298 Rp:1665 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 94 | Jeffrey Tan Ying Zheng | 0 | 5 | s 1 | 2 | ||
2 | 127 | Yvonne Yeoh Xin Ying | 1249 | 7 | w 0 | 2 | ||
3 | 103 | Yeoh Yuan Hui | 1864 | 6,5 | s ½ | 2 | ||
4 | 140 | Ng Sheng Feng | 1919 | 5,5 | s ½ | 2 | ||
5 | 106 | Mah Jon Ru | 0 | 3 | w 1 | 2 | ||
6 | 99 | Christopher Lee | 1572 | 5 | w ½ | 2 | ||
7 | 82 | Harikrishnan A Ra | 2409 | 7 | s 0 | 2 | ||
8 | 286 | Alidani Leonardo | 1903 | 3,5 | s ½ | 2 | ||
Choo Ting Han 1314 Rp:1890 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 165 | Jaden Tan Ming Xian | 0 | 4 | w 1 | 3 | ||
2 | 198 | Lau Yong Huai | 0 | 3 | s 1 | 3 | ||
3 | 174 | Loo Pin Xie | 1744 | 6 | w 0 | 3 | ||
4 | 211 | Lim Chin Lee | 2054 | 5 | w 1 | 3 | ||
5 | 177 | Chong Kean Foong | 1420 | 6 | s 1 | 3 | ||
6 | 170 | Ahmad Muzzaffar Mustapha | 1942 | 4,5 | s ½ | 3 | ||
7 | 153 | Muthaiah AL | 2454 | 8 | w 0 | 3 | ||
8 | 287 | Quah Seng Sun | 1977 | MAS | 2,5 | w 1 | 3 | |
Tan Rui Ze 1186 Rp:1518 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 236 | Ong Yuen Kai | 0 | 0 | s 1 | 4 | ||
2 | 269 | She Shuen Fei | 0 | 3,5 | w 1 | 4 | ||
3 | 245 | Tin Shan Ze | 1638 | 4 | s 1 | 4 | ||
4 | 282 | Nisban Cyrus | 1872 | 5,5 | s 0 | 4 | ||
5 | 248 | Fong Foo Khun | 0 | 4,5 | w 0 | 4 | ||
6 | 241 | Tham Tick Hock | 1853 | 5,5 | w 1 | 4 | ||
7 | 224 | Hemanth Raam | 1944 | 7,5 | s 0 | 4 | ||
8 | 288 | Joshua Ng Shao Wen | 1239 | 6,5 | s 0 | 4 |
No comments:
Post a Comment