14/4/19
十二岁以下组,团队赛第四名。
十二岁以下组,团队赛第四名。
Team-Composition with round-results
28. AVENGERS (RtgAvg:1218, TB1: 8 / TB2: 16) | |||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | ISAAC YONG YEE JAY | 1241 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 3,5 | 7 | 1294 | |||
2 | IAN YONG JE PIN | 1232 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 3,5 | 7 | 1265 | |||
3 | YAP ZE YUAN | 1173 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4,0 | 7 | 1307 | |||
4 | CHUA SIANG-ZHE | 1117 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5,0 | 7 | 1192 |
Player info
ISAAC YONG YEE JAY 1241 Rp:1294 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 37 | LEE XIN ERN | 1200 | 5,0 | w 0 | 1 | ||
2 | 109 | TAN KHAI BOON | 1859 | 6,5 | w 0 | 1 | ||
3 | 5 | LIU ZHI YANG | 1200 | 0,0 | s 1 | 1 | ||
4 | 321 | TEH YUAN HAU | 1200 | 2,0 | w 1 | 1 | ||
5 | 233 | KHOR JIN YUAN | 1200 | 3,0 | s 1 | 1 | ||
6 | 17 | LYE ZHANG CHENG | 1200 | 4,5 | s ½ | 1 | ||
7 | 90 | JOSHUA NG SHAO WEN | 1200 | 5,0 | w 0 | 1 | ||
IAN YONG JE PIN 1232 Rp:1265 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 38 | LIM RE ANN | 1200 | 4,0 | s 1 | 2 | ||
2 | 110 | ANTHONY LIONG ING KIAT | 1744 | 4,5 | s 0 | 2 | ||
3 | 6 | TEH DE ZEN | 1200 | 6,0 | w 0 | 2 | ||
4 | 322 | TEH YUAN KAI | 1200 | 2,0 | s 1 | 2 | ||
5 | 234 | YAP TE WEI | 1109 | 3,5 | w 1 | 2 | ||
6 | 18 | LIM JING H'NG | 1200 | 6,0 | w 0 | 2 | ||
7 | 89 | VESYAL ARULSYANKAR A/L SHASHI KUMAR | 1200 | 5,5 | s ½ | 2 | ||
YAP ZE YUAN 1173 Rp:1357 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 39 | LEE YOU NING | 1200 | 1,0 | w 1 | 3 | ||
2 | 111 | LOO SWEE LEONG | 1965 | 7,0 | w 0 | 3 | ||
3 | 7 | DYLAN NAVAREDNAM | 1200 | 4,0 | s 0 | 3 | ||
4 | 323 | LIM CHEE HEN | 1200 | 3,0 | w 1 | 3 | ||
5 | 235 | CHAN ZEE VEN | 1185 | 4,0 | s 1 | 3 | ||
6 | 19 | WOON FOO YANG | 1200 | 4,0 | s 1 | 3 | ||
7 | 91 | IMRAN AHMAD BIN HAMZAH | 1200 | 5,0 | w 0 | 3 | ||
CHUA SIANG-ZHE 1117 Rp:1350 | ||||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Bo. | |
1 | 40 | CLANICE OOI QZI YANN | 1173 | 3,0 | s 1 | 4 | ||
2 | 112 | ONG CHOON YONG | 1221 | 4,0 | s 0 | 4 | ||
3 | 8 | PRINCETON YEOH TZE HUANG | 1200 | 4,5 | w 0 | 4 | ||
4 | 324 | KENG KAI SHIN | 1200 | 3,0 | s 1 | 4 | ||
5 | 236 | LAU YEN SERN | 1152 | 2,0 | w 1 | 4 | ||
6 | 20 | KHOO YI CHONG | 1200 | 3,0 | w 1 | 4 | ||
7 | 92 | ADAM BIN IMRAN ISKANDAR | 1200 | 2,5 | s 1 | 4 |
No comments:
Post a Comment